Snoqualmie Pass
Alpental Ski Area
Latest observation 08/26 14:00 PDT
| Time (PDT) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 3100' | Spd mph 5470' | Gust mph 5470' | Dir ° 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 3100' | SnoHt in 3100' | 24Sno in 4350' | SnoHt in 4350' | I/S_Sno in 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/26 14:00 | 62 | 68 | 73 | 46 | 42 | 0 | 0 | 16 | 0.00 | 0.00 | 57.7 | 7.8 | 1.8 | 10.7 | 39.4 |
| 08/26 13:00 | 61 | 65 | 70 | 57 | 54 | 0 | 0 | 16 | 0.00 | 0.00 | 51.9 | 8.2 | 1.8 | 10.9 | 40.3 |
| 08/26 12:00 | 64 | 64 | 68 | 59 | 62 | 0 | 0 | 16 | 0.00 | 0.00 | 46.8 | 8.2 | 3.0 | 10.5 | 43.0 |
| 08/26 11:00 | 65 | 61 | 66 | 57 | 66 | 0 | 0 | 16 | 0.00 | 0.00 | 47.4 | 9.1 | 3.8 | 10.7 | 19.4 |
| 08/26 10:00 | 62 | 61 | 64 | 60 | 70 | 0 | 0 | 16 | 0.00 | 0.00 | 46.3 | 9.4 | 4.1 | 10.5 | 11.0 |
| 08/26 09:00 | 62 | 59 | 54 | 60 | 93 | 0 | 0 | 17 | 0.00 | 0.00 | 59.2 | 9.8 | 4.8 | 10.5 | 12.2 |
| 08/26 08:00 | 57 | 58 | 52 | 68 | 94 | 0 | 0 | 17 | 0.00 | 0.00 | 61.2 | 10.2 | 4.9 | 10.4 | 46.2 |
| 08/26 07:00 | 57 | 58 | 51 | 64 | 93 | 0 | 0 | 17 | 0.00 | 0.00 | 59.7 | 10.3 | 3.3 | 10.4 | 58.3 |
| 08/26 06:00 | 58 | 58 | 50 | 58 | 93 | 0 | 0 | 16 | 0.00 | 0.00 | 64.4 | 10.2 | -3.3 | 10.5 | 61.6 |
| 08/26 05:00 | 60 | 60 | 51 | 50 | 93 | 0 | 0 | 16 | 0.00 | 0.00 | 62.8 | 10.2 | -2.3 | 10.3 | 63.3 |
| 08/26 04:00 | 60 | 65 | 51 | 52 | 92 | 0 | 0 | 16 | 0.00 | 0.00 | 59.7 | 10.1 | 3.0 | 10.4 | 61.0 |
| 08/26 03:00 | 61 | 64 | 53 | 50 | 92 | 0 | 0 | 15 | 0.00 | 0.00 | 60.3 | 10.1 | 1.6 | 10.8 | 61.1 |
| 08/26 02:00 | 62 | 63 | 54 | 50 | 89 | 0 | 0 | 15 | 0.00 | 0.00 | 58.2 | 9.9 | 4.6 | 10.6 | 61.4 |
| 08/26 01:00 | 61 | 65 | 56 | 57 | 86 | 0 | 0 | 14 | 0.00 | 0.00 | 55.0 | 9.9 | 4.3 | 10.5 | 62.8 |
| 08/26 00:00 | 60 | 62 | 57 | 50 | 86 | 0 | 0 | 14 | 0.00 | 0.00 | 56.9 | 9.5 | 9.0 | 10.3 | 61.2 |
| 08/25 23:00 | 61 | 64 | 58 | 53 | 80 | 0 | 0 | 16 | 0.00 | 0.00 | 53.8 | 9.3 | 7.6 | 10.4 | 62.8 |
| 08/25 22:00 | 61 | 66 | 61 | 59 | 75 | 0 | 0 | 17 | 0.00 | 0.00 | 51.8 | 9.1 | 10.8 | 10.5 | 62.2 |
| 08/25 21:00 | 62 | 66 | 63 | 56 | 69 | 0 | 0 | 17 | 0.00 | 0.00 | 48.1 | 8.9 | 10.3 | 10.8 | 62.0 |
| 08/25 20:00 | 64 | 67 | 67 | 53 | 62 | 0 | 0 | 16 | 0.00 | 0.00 | 50.3 | 8.3 | 6.5 | 10.6 | 59.3 |
| 08/25 19:00 | 65 | 69 | 70 | 53 | 55 | 0 | 0 | 16 | 0.00 | 0.00 | 55.5 | 8.3 | 6.8 | 10.5 | 54.9 |
| 08/25 18:00 | 67 | 70 | 75 | 51 | 47 | 0 | 0 | 16 | 0.00 | 0.00 | 61.3 | 7.9 | 8.4 | 10.8 | 48.7 |
| 08/25 17:00 | 68 | 72 | 77 | 50 | 43 | 0 | 0 | 17 | 0.00 | 0.00 | 67.3 | 7.2 | 13.4 | 10.5 | 43.5 |
| 08/25 16:00 | 72 | 73 | 79 | 33 | 39 | 0 | 0 | 14 | 0.00 | 0.00 | 71.7 | 7.3 | 13.6 | 10.7 | 39.7 |
| 08/25 15:00 | 74 | 77 | 84 | 30 | 23 | 0 | 0 | 13 | 0.00 | 0.00 | 71.1 | 6.8 | 8.1 | 10.7 | 38.7 |

