Stevens Pass
Berne
Latest observation 08/26 14:00 PDT
| Time (PDT) | Temp °F 2700' | RH % 2700' | Pcp1 in 2700' | PcpSum in 2700' | 24Sno in 2700' | SnoHt in 2700' | Pres millibar 2700' |
|---|---|---|---|---|---|---|---|
| 08/26 14:00 | 81 | 36 | 0.00 | 0.00 | 88.0 | 0.2 | 1016 |
| 08/26 13:00 | 83 | 32 | 0.00 | 0.00 | 93.7 | -0.3 | 1015 |
| 08/26 12:00 | 84 | 29 | 0.00 | 0.00 | 87.7 | 1.1 | 1015 |
| 08/26 11:00 | 84 | 30 | 0.00 | 0.00 | 80.7 | 0.2 | 1015 |
| 08/26 10:00 | 80 | 33 | 0.00 | 0.00 | 78.6 | 0.2 | 1016 |
| 08/26 09:00 | 73 | 45 | 0.00 | 0.00 | 85.4 | 1.0 | 1017 |
| 08/26 08:00 | 64 | 58 | 0.00 | 0.00 | 96.3 | 3.2 | 1017 |
| 08/26 07:00 | 59 | 64 | 0.00 | 0.00 | 100.6 | 3.8 | 1017 |
| 08/26 06:00 | 57 | 66 | 0.00 | 0.00 | 88.4 | 4.2 | 1017 |
| 08/26 05:00 | 59 | 61 | 0.00 | 0.00 | 77.9 | 4.2 | 1017 |
| 08/26 04:00 | 60 | 60 | 0.00 | 0.00 | 79.6 | 3.5 | 1018 |
| 08/26 03:00 | 61 | 63 | 0.00 | 0.00 | 81.1 | 2.6 | 1018 |
| 08/26 02:00 | 63 | 61 | 0.00 | 0.00 | 87.6 | 2.4 | 1019 |
| 08/26 01:00 | 63 | 60 | 0.00 | 0.00 | 91.0 | 1.4 | 1018 |
| 08/26 00:00 | 64 | 59 | 0.00 | 0.00 | 101.1 | 2.0 | 1018 |
| 08/25 23:00 | 66 | 58 | 0.00 | 0.00 | 103.1 | 1.8 | 1018 |
| 08/25 22:00 | 68 | 55 | 0.00 | 0.00 | 108.0 | 1.8 | 1019 |
| 08/25 21:00 | 70 | 53 | 0.00 | 0.00 | 110.3 | 2.2 | 1019 |
| 08/25 20:00 | 74 | 46 | 0.00 | 0.00 | 103.9 | 2.0 | 1018 |
| 08/25 19:00 | 78 | 40 | 0.00 | 0.00 | 112.1 | -0.7 | 1017 |
| 08/25 18:00 | 86 | 19 | 0.00 | 0.00 | 113.3 | 1.6 | 1016 |
| 08/25 17:00 | 86 | 20 | 0.00 | 0.00 | 111.3 | 0.8 | 1017 |
| 08/25 16:00 | 86 | 20 | 0.00 | 0.00 | 114.3 | 1.2 | 1016 |
| 08/25 15:00 | 84 | 20 | 0.00 | 0.00 | 102.8 | 2.4 | 1017 |

