Lake Wenatchee to Mission Ridge
Blewett Pass
Latest observation 08/26 15:00 PDT
| Time (PDT) | Temp °F 4100' | RH % 4100' | Pcp1 in 4100' | PcpSum in 4100' | 24Sno in 4100' | SnoHt in 4100' | Pres millibar 4100' | EqTemp °F 4100' |
|---|---|---|---|---|---|---|---|---|
| 08/26 15:00 | 83 | 15 | 0.00 | 0.00 | 56.5 | 125.1 | 1017 | 102 |
| 08/26 14:00 | 82 | 17 | 0.00 | 0.00 | 57.5 | 125.5 | 1017 | 99 |
| 08/26 13:00 | 83 | 16 | 0.00 | 0.00 | 57.5 | 125.6 | 1017 | 103 |
| 08/26 12:00 | 82 | 16 | 0.00 | 0.00 | 58.3 | 125.7 | 1017 | 104 |
| 08/26 11:00 | 81 | 15 | 0.00 | 0.00 | 61.4 | 125.7 | 1018 | 107 |
| 08/26 10:00 | 77 | 22 | 0.00 | 0.00 | 57.5 | 125.7 | 1018 | 101 |
| 08/26 09:00 | 78 | 21 | 0.00 | 0.00 | 28.0 | 125.8 | 1018 | 98 |
| 08/26 08:00 | 73 | 25 | 0.00 | 0.00 | -32.2 | 125.8 | 1018 | 84 |
| 08/26 07:00 | 60 | 39 | 0.00 | 0.00 | -71.8 | 1.1 | 1018 | 58 |
| 08/26 06:00 | 61 | 33 | 0.00 | 0.00 | -47.1 | 1.4 | 1018 | 58 |
| 08/26 05:00 | 62 | 30 | 0.00 | 0.00 | -25.7 | 126.0 | 1018 | 59 |
| 08/26 04:00 | 61 | 31 | 0.00 | 0.00 | -57.7 | 126.0 | 1018 | 58 |
| 08/26 03:00 | 60 | 51 | 0.00 | 0.00 | -83.0 | 0.3 | 1019 | 57 |
| 08/26 02:00 | 60 | 52 | 0.00 | 0.00 | -72.6 | 0.1 | 1019 | 57 |
| 08/26 01:00 | 62 | 49 | 0.00 | 0.00 | -56.2 | 0.1 | 1019 | 59 |
| 08/26 00:00 | 62 | 46 | 0.00 | 0.00 | -49.1 | 0.0 | 1019 | 59 |
| 08/25 23:00 | 63 | 42 | 0.00 | 0.00 | -36.0 | 0.1 | 1019 | 60 |
| 08/25 22:00 | 66 | 39 | 0.00 | 0.00 | -11.4 | 0.2 | 1019 | 64 |
| 08/25 21:00 | 70 | 31 | 0.00 | 0.00 | 14.0 | 0.1 | 1020 | 66 |
| 08/25 20:00 | 72 | 28 | 0.00 | 0.00 | 41.4 | 63.4 | 1019 | 70 |
| 08/25 19:00 | 78 | 20 | 0.00 | 0.00 | 51.4 | 125.8 | 1019 | 79 |
| 08/25 18:00 | 79 | 19 | 0.00 | 0.00 | 53.8 | 125.8 | 1019 | 85 |
| 08/25 17:00 | 82 | 20 | 0.00 | 0.00 | 56.9 | 125.8 | 1019 | 96 |
| 08/25 16:00 | 81 | 21 | 0.00 | 0.00 | 56.7 | 125.8 | 1019 | 97 |

