Stevens Pass
Grace Lakes & Old Faithful
Latest observation 08/26 15:00 PDT
| Time (PDT) | Temp °F 4790' | RH % 4790' | Min mph 4590' | Spd mph 4590' | Gust mph 4590' | Dir ° 4590' | SnoHt in 4790' | I/S_Sno in 4790' |
|---|---|---|---|---|---|---|---|---|
| 08/26 15:00 | 68 | 41 | 0 | 5 | 13 | 300 | 6.1 | 59.2 |
| 08/26 14:00 | 67 | 55 | 0 | 2 | 8 | 284 | 5.8 | 61.5 |
| 08/26 13:00 | 66 | 57 | 0 | 2 | 8 | 246 | 6.2 | 62.4 |
| 08/26 12:00 | 65 | 54 | 0 | 2 | 5 | 286 | 6.2 | 63.2 |
| 08/26 11:00 | 65 | 56 | 0 | 1 | 4 | 309 | 6.3 | 63.8 |
| 08/26 10:00 | 63 | 59 | 0 | 1 | 4 | 13 | 6.6 | 56.6 |
| 08/26 09:00 | 60 | 60 | 0 | 1 | 4 | 281 | 6.6 | 57.4 |
| 08/26 08:00 | 59 | 57 | 0 | 1 | 4 | 270 | 6.6 | 53.5 |
| 08/26 07:00 | 60 | 49 | 0 | 1 | 3 | 253 | 6.5 | 53.5 |
| 08/26 06:00 | 59 | 49 | 0 | 1 | 5 | 273 | 6.4 | 53.9 |
| 08/26 05:00 | 60 | 45 | 0 | 1 | 4 | 288 | 6.6 | 53.5 |
| 08/26 04:00 | 61 | 42 | 0 | 0 | 2 | 270 | 6.6 | 54.3 |
| 08/26 03:00 | 59 | 52 | 0 | 1 | 3 | 286 | 6.5 | 52.5 |
| 08/26 02:00 | 59 | 60 | 0 | 1 | 4 | 250 | 6.6 | 50.8 |
| 08/26 01:00 | 57 | 70 | 0 | 1 | 3 | 266 | 6.7 | 51.1 |
| 08/26 00:00 | 58 | 67 | 0 | 1 | 4 | 265 | 6.7 | 52.6 |
| 08/25 23:00 | 60 | 62 | 0 | 1 | 5 | 262 | 6.4 | 56.0 |
| 08/25 22:00 | 60 | 65 | 0 | 1 | 4 | 270 | 6.5 | 57.1 |
| 08/25 21:00 | 60 | 66 | 0 | 1 | 6 | 264 | 6.4 | 60.8 |
| 08/25 20:00 | 62 | 63 | 0 | 2 | 7 | 243 | 6.3 | 62.5 |
| 08/25 19:00 | 66 | 57 | 0 | 1 | 7 | 289 | 6.3 | 64.0 |
| 08/25 18:00 | 68 | 53 | 0 | 1 | 4 | 86 | 6.2 | 63.9 |
| 08/25 17:00 | 72 | 40 | 0 | 2 | 9 | 159 | 6.1 | 60.7 |
| 08/25 16:00 | 77 | 26 | 4 | 8 | 15 | 145 | 5.9 | 59.0 |
| 08/25 15:00 | 76 | 28 | 4 | 9 | 17 | 151 | 6.2 | 58.2 |
| 08/25 14:00 | 77 | 28 | 4 | 8 | 13 | 140 | 6.1 | 58.2 |
| 08/25 13:00 | 76 | 29 | 3 | 8 | 16 | 147 | 5.9 | 59.4 |
| 08/25 12:00 | 73 | 32 | 5 | 10 | 18 | 153 | 6.2 | 60.0 |
| 08/25 11:00 | 71 | 34 | 5 | 10 | 17 | 161 | 6.0 | 60.6 |
| 08/25 10:00 | 70 | 34 | 4 | 8 | 13 | 157 | 6.2 | 56.7 |
| 08/25 09:00 | 67 | 38 | 5 | 9 | 15 | 161 | 6.6 | 57.5 |
| 08/25 08:00 | 63 | 42 | 6 | 9 | 13 | 170 | 6.6 | 56.0 |
| 08/25 07:00 | 60 | 44 | 3 | 9 | 13 | 170 | 6.4 | 55.5 |
| 08/25 06:00 | 60 | 42 | 4 | 8 | 12 | 174 | 6.5 | 57.6 |
| 08/25 05:00 | 60 | 42 | 2 | 4 | 7 | 185 | 6.2 | 52.8 |
| 08/25 04:00 | 60 | 43 | 2 | 4 | 7 | 184 | 6.4 | 56.5 |
| 08/25 03:00 | 62 | 40 | 0 | 4 | 8 | 183 | 6.4 | 57.6 |
| 08/25 02:00 | 62 | 40 | 1 | 3 | 6 | 185 | 6.6 | 55.8 |
| 08/25 01:00 | 62 | 40 | 0 | 2 | 5 | 193 | 6.7 | 56.6 |
| 08/25 00:00 | 63 | 40 | 0 | 2 | 5 | 198 | 6.6 | 55.8 |
| 08/24 23:00 | 63 | 41 | 0 | 3 | 6 | 180 | 6.6 | 58.5 |
| 08/24 22:00 | 63 | 41 | 0 | 3 | 8 | 181 | 6.6 | 58.9 |
| 08/24 21:00 | 64 | 41 | 1 | 4 | 9 | 178 | 6.5 | 61.0 |
| 08/24 20:00 | 64 | 42 | 2 | 9 | 16 | 166 | 6.4 | 62.4 |
| 08/24 19:00 | 67 | 37 | 5 | 10 | 17 | 162 | 6.4 | 62.3 |
| 08/24 18:00 | 68 | 36 | 5 | 9 | 17 | 151 | 6.3 | 61.6 |
| 08/24 17:00 | 69 | 36 | 5 | 10 | 18 | 145 | 6.3 | 62.0 |
| 08/24 16:00 | 72 | 35 | 5 | 10 | 15 | 138 | 6.3 | 60.2 |
| 08/24 15:00 | 71 | 36 | 5 | 10 | 16 | 137 | 6.0 | 58.9 |
| 08/24 14:00 | 70 | 39 | 4 | 8 | 13 | 137 | 6.0 | 60.5 |
| 08/24 13:00 | 68 | 42 | 5 | 9 | 16 | 138 | 6.1 | 60.2 |
| 08/24 12:00 | 66 | 44 | 4 | 9 | 15 | 143 | 6.1 | 64.1 |
| 08/24 11:00 | 65 | 47 | 4 | 8 | 15 | 150 | 6.2 | 63.0 |
| 08/24 10:00 | 62 | 52 | 3 | 9 | 14 | 161 | 6.3 | 58.5 |
| 08/24 09:00 | 58 | 58 | 3 | 8 | 14 | 165 | 6.6 | 53.0 |
| 08/24 08:00 | 55 | 65 | 0 | 5 | 11 | 178 | 6.7 | 50.9 |
| 08/24 07:00 | 53 | 65 | 0 | 4 | 8 | 195 | 6.8 | 47.5 |
| 08/24 06:00 | 52 | 63 | 1 | 4 | 8 | 194 | 6.9 | 44.6 |
| 08/24 05:00 | 53 | 61 | 3 | 5 | 10 | 186 | 6.9 | 35.5 |
| 08/24 04:00 | 52 | 64 | 2 | 5 | 8 | 173 | 7.0 | 17.8 |
| 08/24 03:00 | 51 | 70 | 0 | 2 | 5 | 187 | 7.1 | -30.9 |
| 08/24 02:00 | 48 | 88 | 0 | 1 | 3 | 242 | 7.1 | -104.4 |
| 08/24 01:00 | 46 | 93 | 0 | 1 | 4 | 259 | 7.2 | -139.1 |
| 08/24 00:00 | 46 | 93 | 0 | 2 | 5 | 274 | 7.2 | -141.2 |
| 08/23 23:00 | 46 | 95 | 0 | 1 | 4 | 251 | 7.0 | -132.4 |
| 08/23 22:00 | 47 | 95 | 0 | 1 | 4 | 255 | 7.0 | -138.8 |
| 08/23 21:00 | 47 | 93 | 0 | 0 | 3 | 240 | 7.0 | -116.6 |
| 08/23 20:00 | 48 | 90 | 0 | 0 | 5 | 266 | 6.6 | -46.8 |
| 08/23 19:00 | 51 | 85 | 0 | 1 | 5 | 40 | 6.7 | 46.8 |
| 08/23 18:00 | 53 | 82 | 0 | 1 | 6 | 349 | 6.6 | 54.7 |
| 08/23 17:00 | 52 | 82 | 0 | 2 | 6 | 293 | 6.5 | 57.2 |
| 08/23 16:00 | 52 | 83 | 0 | 1 | 6 | 298 | 6.5 | 45.3 |
| 08/23 15:00 | 50 | 87 | 0 | 1 | 8 | 289 | 6.6 | 30.9 |
| 08/23 14:00 | 50 | 86 | 0 | 2 | 10 | 346 | 6.6 | 37.8 |
| 08/23 13:00 | 50 | 85 | 0 | 3 | 11 | 314 | 6.4 | 31.7 |
| 08/23 12:00 | 48 | 92 | 0 | 3 | 10 | 296 | 6.8 | -50.8 |
| 08/23 11:00 | 47 | 94 | 0 | 4 | 13 | 291 | 6.8 | -108.5 |
| 08/23 10:00 | 47 | 93 | 0 | 3 | 11 | 289 | 6.8 | -73.8 |
| 08/23 09:00 | 46 | 96 | 0 | 3 | 12 | 281 | 7.1 | -124.0 |
| 08/23 08:00 | 46 | 96 | 0 | 3 | 11 | 293 | 7.2 | -132.1 |
| 08/23 07:00 | 46 | 94 | 0 | 2 | 12 | 297 | 7.1 | -106.3 |
| 08/23 06:00 | 46 | 95 | 0 | 1 | 7 | 244 | 7.0 | -112.6 |
| 08/23 05:00 | 46 | 96 | 0 | 2 | 8 | 296 | 7.0 | -117.4 |
| 08/23 04:00 | 47 | 97 | 0 | 1 | 7 | 271 | 6.8 | -119.2 |
| 08/23 03:00 | 47 | 96 | 0 | 2 | 8 | 254 | 7.0 | -99.6 |
| 08/23 02:00 | 48 | 94 | 0 | 2 | 9 | 236 | 6.8 | -68.0 |
| 08/23 01:00 | 49 | 94 | 0 | 2 | 8 | 267 | 6.7 | -65.1 |
| 08/23 00:00 | 50 | 91 | 0 | 1 | 7 | 278 | 6.9 | -23.3 |
| 08/22 23:00 | 51 | 86 | 0 | 2 | 8 | 298 | 6.5 | 5.6 |
| 08/22 22:00 | 51 | 84 | 0 | 3 | 11 | 280 | 6.6 | -0.4 |
| 08/22 21:00 | 51 | 90 | 0 | 2 | 9 | 285 | 6.6 | -39.9 |
| 08/22 20:00 | 52 | 93 | 0 | 1 | 7 | 256 | 6.6 | -53.0 |
| 08/22 19:00 | 55 | 86 | 0 | 2 | 10 | 321 | 6.6 | 42.1 |
| 08/22 18:00 | 58 | 82 | 0 | 2 | 9 | 355 | 6.6 | 58.7 |
| 08/22 17:00 | 61 | 74 | 0 | 3 | 11 | 335 | 6.1 | 66.0 |
| 08/22 16:00 | 61 | 77 | 0 | 2 | 11 | 350 | 6.0 | 53.8 |
| 08/22 15:00 | 56 | 94 | 0 | 1 | 8 | 335 | 6.2 | -11.8 |
| 08/22 14:00 | 55 | 94 | 0 | 2 | 8 | 295 | 6.3 | -18.3 |
| 08/22 13:00 | 56 | 93 | 0 | 1 | 7 | 330 | 6.0 | 8.9 |
| 08/22 12:00 | 55 | 93 | 0 | 1 | 7 | 21 | 6.4 | 11.5 |
| 08/22 11:00 | 56 | 91 | 0 | 1 | 4 | 50 | 6.2 | 38.1 |
| 08/22 10:00 | 56 | 92 | 0 | 1 | 5 | 5 | 6.5 | 12.4 |
| 08/22 09:00 | 56 | 93 | 0 | 2 | 6 | 307 | 6.5 | 29.5 |
| 08/22 08:00 | 59 | 76 | 0 | 2 | 6 | 285 | 6.4 | 54.1 |
| 08/22 07:00 | 62 | 57 | 0 | 2 | 7 | 279 | 6.3 | 61.2 |
| 08/22 06:00 | 64 | 41 | 0 | 1 | 5 | 227 | 6.2 | 60.5 |
| 08/22 05:00 | 66 | 39 | 0 | 0 | 2 | 317 | 6.2 | 58.8 |
| 08/22 04:00 | 66 | 39 | 0 | 1 | 3 | 279 | 6.3 | 60.6 |
| 08/22 03:00 | 65 | 43 | 0 | 0 | 2 | 339 | 6.2 | 60.5 |
| 08/22 02:00 | 63 | 68 | 0 | 1 | 4 | 253 | 6.4 | 56.1 |
| 08/22 01:00 | 60 | 78 | 0 | 0 | 3 | 278 | 6.4 | 47.6 |
| 08/22 00:00 | 60 | 82 | 0 | 1 | 4 | 287 | 6.4 | 56.5 |
| 08/21 23:00 | 62 | 75 | 0 | 1 | 3 | 261 | 6.4 | 62.7 |
| 08/21 22:00 | 63 | 72 | 0 | 1 | 5 | 276 | 6.3 | 63.8 |
| 08/21 21:00 | 64 | 66 | 0 | 1 | 4 | 308 | 6.2 | 64.5 |
| 08/21 20:00 | 70 | 51 | 0 | 5 | 12 | 192 | 6.1 | 61.0 |
| 08/21 19:00 | 66 | 66 | 0 | 1 | 5 | 329 | 6.3 | 66.5 |
| 08/21 18:00 | 74 | 45 | 0 | 2 | 8 | 163 | 5.9 | 62.1 |
| 08/21 17:00 | 79 | 29 | 0 | 3 | 7 | 156 | 6.0 | 60.2 |
| 08/21 16:00 | 82 | 26 | 0 | 6 | 15 | 125 | 5.7 | 58.5 |
| 08/21 15:00 | 83 | 25 | 4 | 10 | 16 | 140 | 5.8 | 57.0 |
| 08/21 14:00 | 80 | 29 | 4 | 8 | 14 | 152 | 5.9 | 58.8 |
| 08/21 13:00 | 80 | 29 | 4 | 8 | 15 | 151 | 5.8 | 59.6 |
| 08/21 12:00 | 76 | 33 | 4 | 9 | 16 | 156 | 5.7 | 59.5 |
| 08/21 11:00 | 76 | 32 | 5 | 10 | 16 | 159 | 5.9 | 59.8 |
| 08/21 10:00 | 76 | 31 | 4 | 8 | 13 | 158 | 5.8 | 58.3 |
| 08/21 09:00 | 73 | 35 | 3 | 7 | 12 | 166 | 6.3 | 60.0 |
| 08/21 08:00 | 69 | 37 | 3 | 6 | 11 | 174 | 6.2 | 60.0 |
| 08/21 07:00 | 68 | 37 | 0 | 3 | 7 | 194 | 6.2 | 57.9 |
| 08/21 06:00 | 67 | 36 | 2 | 4 | 8 | 179 | 6.1 | 58.4 |
| 08/21 05:00 | 67 | 36 | 2 | 3 | 5 | 174 | 6.2 | 58.7 |
| 08/21 04:00 | 67 | 34 | 0 | 2 | 4 | 166 | 6.2 | 57.3 |
| 08/21 03:00 | 68 | 32 | 0 | 0 | 2 | 171 | 6.1 | 57.3 |
| 08/21 02:00 | 67 | 37 | 0 | 0 | 2 | 290 | 6.1 | 56.4 |
| 08/21 01:00 | 67 | 36 | 0 | 0 | 1 | 185 | 6.2 | 57.2 |
| 08/21 00:00 | 67 | 38 | 0 | 0 | 1 | 222 | 6.1 | 56.5 |
| 08/20 23:00 | 65 | 43 | 0 | 2 | 5 | 264 | 6.1 | 60.6 |
| 08/20 22:00 | 66 | 46 | 0 | 1 | 3 | 260 | 6.2 | 59.1 |
| 08/20 21:00 | 65 | 49 | 0 | 1 | 4 | 278 | 6.0 | 62.8 |
| 08/20 20:00 | 68 | 44 | 0 | 1 | 4 | 59 | 6.0 | 63.6 |
| 08/20 19:00 | 72 | 39 | 0 | 1 | 4 | 102 | 6.0 | 61.3 |
| 08/20 18:00 | 73 | 36 | 0 | 1 | 7 | 94 | 6.1 | 59.1 |
| 08/20 17:00 | 75 | 34 | 0 | 1 | 8 | 4 | 5.6 | 60.0 |
| 08/20 16:00 | 77 | 34 | 0 | 2 | 9 | 6 | 5.7 | 58.0 |
| 08/20 15:00 | 78 | 34 | 0 | 2 | 9 | 337 | 5.5 | 57.0 |
| 08/20 14:00 | 76 | 33 | 0 | 3 | 9 | 301 | 5.5 | 56.3 |
| 08/20 13:00 | 76 | 34 | 0 | 3 | 7 | 294 | 5.4 | 57.3 |
| 08/20 12:00 | 72 | 43 | 0 | 2 | 5 | 283 | 5.8 | 63.1 |
| 08/20 11:00 | 70 | 45 | 0 | 1 | 4 | 294 | 5.8 | 61.9 |
| 08/20 10:00 | 67 | 49 | 0 | 1 | 3 | 1 | 6.0 | 59.3 |
| 08/20 09:00 | 64 | 36 | 0 | 1 | 3 | 1 | 6.5 | 59.5 |
| 08/20 08:00 | 61 | 52 | 0 | 0 | 4 | 15 | 6.6 | 55.2 |
| 08/20 07:00 | 58 | 75 | 0 | 1 | 4 | 243 | 6.7 | 26.2 |
| 08/20 06:00 | 56 | 82 | 0 | 1 | 4 | 245 | 6.7 | 4.1 |
| 08/20 05:00 | 56 | 86 | 0 | 0 | 4 | 195 | 6.7 | -12.8 |
| 08/20 04:00 | 56 | 86 | 0 | 0 | 3 | 234 | 6.6 | -13.6 |
| 08/20 03:00 | 57 | 85 | 0 | 1 | 4 | 247 | 6.3 | 19.6 |
| 08/20 02:00 | 57 | 78 | 0 | 1 | 4 | 249 | 6.3 | 38.6 |
| 08/20 01:00 | 57 | 80 | 0 | 2 | 5 | 272 | 6.5 | 33.8 |
| 08/20 00:00 | 56 | 83 | 0 | 1 | 4 | 274 | 6.4 | 27.6 |
| 08/19 23:00 | 56 | 83 | 0 | 1 | 4 | 267 | 6.3 | 37.6 |
| 08/19 22:00 | 57 | 82 | 0 | 2 | 5 | 271 | 6.3 | 47.9 |
| 08/19 21:00 | 58 | 80 | 0 | 0 | 3 | 267 | 6.2 | 58.5 |
| 08/19 20:00 | 60 | 73 | 0 | 1 | 6 | 15 | 6.2 | 66.1 |
| 08/19 19:00 | 64 | 66 | 0 | 1 | 7 | 285 | 6.1 | 67.9 |
| 08/19 18:00 | 67 | 61 | 0 | 1 | 7 | 290 | 6.0 | 65.8 |
| 08/19 17:00 | 69 | 55 | 0 | 2 | 8 | 337 | 5.8 | 65.2 |
| 08/19 16:00 | 71 | 46 | 0 | 2 | 9 | 32 | 5.8 | 62.5 |

