Olympics
Hurricane Ridge
Latest observation 08/26 14:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/26 14:00 | 66 | 36 | 0 | 6 | 11 | 241 | 0.00 | 0.00 | 0.9 | 803 |
| 08/26 13:00 | 66 | 30 | 2 | 7 | 13 | 240 | 0.00 | 0.00 | 0.7 | 845 |
| 08/26 12:00 | 65 | 28 | 4 | 7 | 12 | 248 | 0.00 | 0.00 | 0.9 | 787 |
| 08/26 11:00 | 63 | 29 | 3 | 8 | 14 | 247 | 0.00 | 0.00 | 0.8 | 668 |
| 08/26 10:00 | 61 | 30 | 4 | 8 | 13 | 246 | 0.00 | 0.00 | 0.8 | 498 |
| 08/26 09:00 | 59 | 32 | 3 | 7 | 11 | 247 | 0.00 | 0.00 | 1.1 | 304 |
| 08/26 08:00 | 54 | 43 | 4 | 6 | 12 | 235 | 0.00 | 0.00 | 1.6 | 40 |
| 08/26 07:00 | 51 | 54 | 2 | 4 | 7 | 237 | 0.00 | 0.00 | 1.3 | 6 |
| 08/26 06:00 | 51 | 62 | 0 | 2 | 6 | 235 | 0.00 | 0.00 | 1.1 | 0 |
| 08/26 05:00 | 53 | 60 | 2 | 5 | 12 | 252 | 0.00 | 0.00 | 1.1 | 0 |
| 08/26 04:00 | 53 | 63 | 2 | 5 | 9 | 258 | 0.00 | 0.00 | 1.1 | 0 |
| 08/26 03:00 | 54 | 59 | 2 | 6 | 18 | 256 | 0.00 | 0.00 | 1.0 | 0 |
| 08/26 02:00 | 54 | 52 | 3 | 7 | 17 | 261 | 0.00 | 0.00 | 1.2 | 0 |
| 08/26 01:00 | 55 | 48 | 3 | 7 | 13 | 258 | 0.00 | 0.00 | 0.9 | 0 |
| 08/26 00:00 | 55 | 47 | 4 | 8 | 20 | 256 | 0.00 | 0.00 | 0.8 | 0 |
| 08/25 23:00 | 55 | 45 | 3 | 6 | 12 | 250 | 0.00 | 0.00 | 1.0 | 0 |
| 08/25 22:00 | 54 | 52 | 2 | 6 | 16 | 225 | 0.00 | 0.00 | 0.8 | 0 |
| 08/25 21:00 | 56 | 50 | 2 | 5 | 10 | 246 | 0.00 | 0.00 | 1.0 | 1 |
| 08/25 20:00 | 59 | 46 | 3 | 6 | 10 | 254 | 0.00 | 0.00 | 0.9 | 11 |
| 08/25 19:00 | 65 | 34 | 3 | 7 | 15 | 252 | 0.00 | 0.00 | 1.1 | 21 |
| 08/25 18:00 | 69 | 26 | 4 | 8 | 17 | 254 | 0.00 | 0.00 | 0.7 | 172 |
| 08/25 17:00 | 72 | 27 | 4 | 8 | 18 | 252 | 0.00 | 0.00 | 1.1 | 303 |
| 08/25 16:00 | 73 | 31 | 4 | 8 | 12 | 250 | 0.00 | 0.00 | 0.8 | 89 |
| 08/25 15:00 | 76 | 31 | 4 | 9 | 14 | 244 | 0.00 | 0.00 | 0.6 | 514 |

