Washington Pass
Mazama
Latest observation 08/26 14:00 PDT
| Time (PDT) | Temp °F 2170' | RH % 2170' | Spd mph 2170' | Gust mph 2170' | Dir ° 2170' | Pcp1 in 2170' | PcpSum in 2170' | 24Sno in 2170' | SnoHt in 2170' | SR W/m² 2170' |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/26 14:00 | 90 | 15 | 3 | 9 | 126 | 0.00 | 0.00 | -0.4 | -0.3 | 620 |
| 08/26 13:00 | 89 | 16 | 2 | 7 | 133 | 0.00 | 0.00 | -0.4 | -0.3 | 229 |
| 08/26 12:00 | 84 | 21 | 1 | 5 | 113 | 0.00 | 0.00 | -0.3 | -0.6 | 186 |
| 08/26 11:00 | 80 | 24 | 0 | 6 | 110 | 0.00 | 0.00 | -0.4 | 0.7 | 125 |
| 08/26 10:00 | 75 | 29 | 0 | 2 | 339 | 0.00 | 0.00 | -0.3 | 0.7 | 163 |
| 08/26 09:00 | 64 | 47 | 0 | 0 | 321 | 0.00 | 0.00 | -0.3 | 0.1 | 89 |
| 08/26 08:00 | 57 | 60 | 0 | 0 | 329 | 0.00 | 0.00 | -0.2 | 0.0 | 36 |
| 08/26 07:00 | 54 | 60 | 0 | 0 | 319 | 0.00 | 0.00 | -0.2 | -0.2 | 7 |
| 08/26 06:00 | 53 | 62 | 0 | 0 | 297 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 08/26 05:00 | 55 | 58 | 0 | 1 | 328 | 0.00 | 0.00 | -0.3 | -0.1 | 0 |
| 08/26 04:00 | 58 | 52 | 0 | 2 | 334 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 08/26 03:00 | 62 | 45 | 1 | 4 | 314 | 0.00 | 0.00 | -0.3 | -0.5 | 0 |
| 08/26 02:00 | 62 | 45 | 0 | 4 | 323 | 0.00 | 0.00 | -0.2 | -0.3 | 0 |
| 08/26 01:00 | 61 | 46 | 0 | 3 | 333 | 0.00 | 0.00 | -0.3 | -0.6 | 0 |
| 08/26 00:00 | 65 | 41 | 1 | 4 | 326 | 0.00 | 0.00 | -0.3 | -0.5 | 0 |
| 08/25 23:00 | 66 | 39 | 0 | 3 | 321 | 0.00 | 0.00 | -0.3 | -0.3 | 0 |
| 08/25 22:00 | 70 | 35 | 0 | 3 | 302 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 08/25 21:00 | 71 | 39 | 0 | 0 | 272 | 0.00 | 0.00 | -0.3 | -0.1 | 0 |
| 08/25 20:00 | 77 | 30 | 0 | 0 | 214 | 0.00 | 0.00 | -0.3 | 0.0 | 15 |
| 08/25 19:00 | 86 | 21 | 0 | 0 | 128 | 0.00 | 0.00 | -0.4 | -0.6 | 65 |
| 08/25 18:00 | 88 | 18 | 1 | 4 | 117 | 0.00 | 0.00 | -0.4 | -0.6 | 92 |
| 08/25 17:00 | 91 | 13 | 1 | 6 | 139 | 0.00 | 0.00 | -0.4 | 0.1 | 166 |
| 08/25 16:00 | 91 | 14 | 1 | 4 | 174 | 0.00 | 0.00 | -0.4 | -0.8 | 448 |
| 08/25 15:00 | 92 | 14 | 1 | 6 | 163 | 0.00 | 0.00 | -0.4 | -1.0 | 727 |

