Mt Rainier
Paradise
Latest observation 08/26 14:00 PDT
| Time (PDT) | Temp °F 5400' | RH % 5400' | Min mph 5380' | Spd mph 5380' | Gust mph 5380' | Dir ° 5380' | Pcp1 in 5400' | PcpSum in 5400' | 24Sno in 5400' | SnoHt in 5400' | SR W/m² 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/26 14:00 | 67 | 44 | 0 | 0 | 0 | 257 | 0.00 | 0.00 | 18.2 | 5.0 | 2045 |
| 08/26 13:00 | 65 | 46 | 0 | 0 | 0 | 263 | 0.00 | 0.00 | 17.4 | 5.4 | 2227 |
| 08/26 12:00 | 64 | 46 | 0 | 0 | 0 | 265 | 0.00 | 0.00 | 17.3 | 5.0 | 2614 |
| 08/26 11:00 | 62 | 59 | 0 | 0 | 0 | 263 | 0.00 | 0.00 | 16.5 | 5.7 | 2241 |
| 08/26 10:00 | 60 | 68 | 0 | 0 | 0 | 259 | 0.00 | 0.00 | 16.9 | 4.9 | 2325 |
| 08/26 09:00 | 60 | 56 | 0 | 0 | 1 | 286 | 0.00 | 0.00 | 16.7 | 5.4 | 1696 |
| 08/26 08:00 | 60 | 33 | 0 | 0 | 1 | 333 | 0.00 | 0.00 | 16.7 | 4.9 | 2692 |
| 08/26 07:00 | 60 | 26 | 0 | 0 | 2 | 315 | 0.00 | 0.00 | 18.3 | 5.0 | 2374 |
| 08/26 06:00 | 62 | 25 | 0 | 0 | 1 | 287 | 0.00 | 0.00 | 20.0 | 4.6 | 1287 |
| 08/26 05:00 | 60 | 29 | 0 | 0 | 3 | 301 | 0.00 | 0.00 | 20.9 | 4.9 | 995 |
| 08/26 04:00 | 60 | 38 | 0 | 0 | 3 | 295 | 0.00 | 0.00 | 17.6 | 4.8 | 1045 |
| 08/26 03:00 | 59 | 38 | 0 | 1 | 6 | 293 | 0.00 | 0.00 | 19.1 | 4.6 | 1107 |
| 08/26 02:00 | 59 | 54 | 0 | 0 | 4 | 301 | 0.00 | 0.00 | 14.8 | 4.7 | 1147 |
| 08/26 01:00 | 58 | 65 | 0 | 0 | 4 | 299 | 0.00 | 0.00 | 15.8 | 4.8 | 1172 |
| 08/26 00:00 | 58 | 67 | 0 | 0 | 1 | 280 | 0.00 | 0.00 | 15.1 | 4.9 | 1198 |
| 08/25 23:00 | 59 | 56 | 0 | 0 | 1 | 359 | 0.00 | 0.00 | 15.2 | 4.7 | 1212 |
| 08/25 22:00 | 60 | 51 | 0 | 0 | 2 | 324 | 0.00 | 0.00 | 16.6 | 4.9 | 1266 |
| 08/25 21:00 | 58 | 81 | 0 | 0 | 4 | 313 | 0.00 | 0.00 | 16.6 | 5.0 | 1754 |
| 08/25 20:00 | 61 | 72 | 0 | 0 | 0 | 282 | 0.00 | 0.00 | 16.4 | 5.1 | 2560 |
| 08/25 19:00 | 65 | 62 | 0 | 0 | 0 | 261 | 0.00 | 0.00 | 17.4 | 5.3 | 2732 |
| 08/25 18:00 | 71 | 50 | 0 | 0 | 8 | 259 | 0.00 | 0.00 | 16.5 | 5.6 | 2642 |
| 08/25 17:00 | 72 | 45 | 0 | 0 | 11 | 260 | 0.00 | 0.00 | 17.9 | 5.7 | 2242 |
| 08/25 16:00 | 73 | 42 | 0 | 0 | 8 | 254 | 0.00 | 0.00 | 17.2 | 5.7 | 1996 |
| 08/25 15:00 | 74 | 38 | 0 | 0 | 10 | 273 | 0.00 | 0.00 | 17.4 | 5.7 | 1866 |

