Stevens Pass
Stevens Pass - WSDOT Schmidt Haus
Latest observation 08/26 14:00 PDT
| Time (PDT) | Temp °F 3950' | RH % 3950' | Pcp1 in 3950' | PcpSum in 3950' | 24Sno in 3950' | SnoHt in 3950' | Pres millibar 3950' |
|---|---|---|---|---|---|---|---|
| 08/26 14:00 | 72 | 52 | 0.00 | 0.00 | 154.5 | 5.0 | 1018 |
| 08/26 13:00 | 71 | 53 | 0.00 | 0.00 | 151.3 | 4.8 | 1018 |
| 08/26 12:00 | 67 | 62 | 0.00 | 0.00 | 155.7 | 4.9 | 1018 |
| 08/26 11:00 | 65 | 65 | 0.00 | 0.00 | 154.3 | 5.1 | 1018 |
| 08/26 10:00 | 60 | 79 | 0.00 | 0.00 | 144.2 | 5.6 | 1018 |
| 08/26 09:00 | 55 | 85 | 0.00 | 0.00 | 98.1 | 5.8 | 1018 |
| 08/26 08:00 | 52 | 85 | 0.00 | 0.00 | 76.0 | 6.1 | 1018 |
| 08/26 07:00 | 51 | 83 | 0.00 | 0.00 | 72.6 | 5.9 | 1018 |
| 08/26 06:00 | 52 | 81 | 0.00 | 0.00 | 88.9 | 5.3 | 1018 |
| 08/26 05:00 | 52 | 78 | 0.00 | 0.00 | 115.1 | 5.9 | 1018 |
| 08/26 04:00 | 52 | 75 | 0.00 | 0.00 | 118.9 | 5.9 | 1019 |
| 08/26 03:00 | 53 | 73 | 0.00 | 0.00 | 107.9 | 5.9 | 1019 |
| 08/26 02:00 | 54 | 82 | 0.00 | 0.00 | 88.1 | 5.7 | 1019 |
| 08/26 01:00 | 55 | 79 | 0.00 | 0.00 | 112.0 | 5.7 | 1020 |
| 08/26 00:00 | 57 | 75 | 0.00 | 0.00 | 123.3 | 5.6 | 1019 |
| 08/25 23:00 | 59 | 73 | 0.00 | 0.00 | 126.6 | 5.7 | 1020 |
| 08/25 22:00 | 60 | 73 | 0.00 | 0.00 | 128.8 | 5.8 | 1020 |
| 08/25 21:00 | 63 | 67 | 0.00 | 0.00 | 133.2 | 5.5 | 1020 |
| 08/25 20:00 | 67 | 59 | 0.00 | 0.00 | 135.5 | 5.1 | 1020 |
| 08/25 19:00 | 71 | 54 | 0.00 | 0.00 | 136.9 | 5.1 | 1019 |
| 08/25 18:00 | 73 | 51 | 0.00 | 0.00 | 140.3 | 4.8 | 1019 |
| 08/25 17:00 | 76 | 42 | 0.00 | 0.00 | 136.4 | 4.6 | 1019 |
| 08/25 16:00 | 81 | 25 | 0.00 | 0.00 | 121.5 | 4.2 | 1018 |
| 08/25 15:00 | 79 | 28 | 0.00 | 0.00 | 135.8 | 4.6 | 1019 |

