Mt Hood
Timberline Lodge
Latest observation 08/26 14:00 PDT
| Time (PDT) | Temp °F 5800' | RH % 5800' | Min mph 5920' | Spd mph 5920' | Gust mph 5920' | Dir ° 5920' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/26 14:00 | 65 | 35 | 0 | 6 | 15 | 250 | 0.00 | 0.05 | 0.1 | 5.5 |
| 08/26 13:00 | 63 | 38 | 0 | 5 | 15 | 258 | 0.00 | 0.05 | 0.2 | 4.9 |
| 08/26 12:00 | 64 | 32 | 3 | 8 | 15 | 258 | 0.00 | 0.05 | 25.0 | 5.8 |
| 08/26 11:00 | 64 | 27 | 0 | 5 | 13 | 292 | 0.00 | 0.05 | 0.3 | 6.5 |
| 08/26 10:00 | 61 | 25 | 3 | 6 | 12 | 287 | 0.00 | 0.05 | 0.0 | 7.8 |
| 08/26 09:00 | 60 | 26 | 0 | 5 | 9 | 292 | 0.00 | 0.05 | 0.2 | 6.8 |
| 08/26 08:00 | 60 | 24 | 0 | 5 | 10 | 310 | 0.00 | 0.05 | 0.0 | 6.3 |
| 08/26 07:00 | 59 | 20 | 2 | 5 | 9 | 314 | 0.00 | 0.05 | 0.3 | 8.0 |
| 08/26 06:00 | 59 | 18 | 1 | 4 | 8 | 318 | 0.00 | 0.05 | 0.3 | 8.0 |
| 08/26 05:00 | 60 | 16 | 0 | 4 | 7 | 317 | 0.00 | 0.05 | 0.4 | 7.7 |
| 08/26 04:00 | 62 | 16 | 2 | 4 | 8 | 328 | 0.00 | 0.05 | 0.2 | 8.5 |
| 08/26 03:00 | 61 | 18 | 2 | 5 | 9 | 325 | 0.00 | 0.05 | 0.2 | 8.5 |
| 08/26 02:00 | 62 | 22 | 1 | 5 | 12 | 321 | 0.00 | 0.05 | 0.0 | 8.1 |
| 08/26 01:00 | 60 | 23 | 3 | 7 | 10 | 314 | 0.00 | 0.05 | 0.1 | 8.5 |
| 08/26 00:00 | 59 | 20 | 5 | 8 | 12 | 310 | 0.00 | 0.05 | 0.1 | 8.2 |
| 08/25 23:00 | 60 | 18 | 4 | 9 | 17 | 305 | 0.00 | 0.05 | 0.1 | 8.2 |
| 08/25 22:00 | 60 | 19 | 6 | 11 | 18 | 306 | 0.00 | 0.05 | 0.0 | 8.1 |
| 08/25 21:00 | 60 | 28 | 4 | 10 | 18 | 307 | 0.00 | 0.05 | 0.1 | 7.1 |
| 08/25 20:00 | 62 | 35 | 5 | 10 | 17 | 302 | 0.00 | 0.05 | 0.2 | 6.7 |
| 08/25 19:00 | 65 | 41 | 4 | 9 | 15 | 302 | 0.00 | 0.05 | 0.1 | 6.1 |
| 08/25 18:00 | 67 | 47 | 3 | 7 | 14 | 283 | 0.00 | 0.05 | 0.1 | 1.6 |
| 08/25 17:00 | 69 | 39 | 4 | 7 | 12 | 288 | 0.00 | 0.05 | 0.0 | 0.6 |
| 08/25 16:00 | 69 | 43 | 0 | 7 | 13 | 277 | 0.00 | 0.05 | -0.0 | 2.5 |
| 08/25 15:00 | 71 | 36 | 0 | 6 | 17 | 272 | 0.05 | 0.05 | -0.0 | 2.2 |

