SR20 West
Newhalem
Latest observation 08/26 15:00 PDT
| Time (PDT) | Temp °F 3430' | RH % 3430' | Min mph 3430' | Spd mph 3430' | Gust mph 3430' | Dir ° 3430' | SnoHt in 3430' |
|---|---|---|---|---|---|---|---|
| 08/26 15:00 | 71 | -7999 | 0 | 1 | 7 | 339 | 0.5 |
| 08/26 14:00 | 68 | -7999 | 0 | 0 | 9 | 7 | -1.1 |
| 08/26 13:00 | 66 | -7999 | 0 | 1 | 10 | 41 | -0.7 |
| 08/26 12:00 | 65 | -7999 | 0 | 1 | 6 | 44 | -3.1 |
| 08/26 11:00 | 66 | -7999 | 0 | 4 | 10 | 221 | -0.9 |
| 08/26 10:00 | 63 | -7999 | 0 | 7 | 12 | 201 | -2.3 |
| 08/26 09:00 | 61 | -7999 | 1 | 5 | 9 | 197 | -2.5 |
| 08/26 08:00 | 58 | -7999 | 0 | 2 | 6 | 169 | -3.2 |
| 08/26 07:00 | 58 | -7999 | 0 | 0 | 3 | 67 | 211.5 |
| 08/26 06:00 | 57 | -7999 | 0 | 0 | 4 | 49 | 211.5 |
| 08/26 05:00 | 56 | -7999 | 0 | 1 | 5 | 58 | -2.6 |
| 08/26 04:00 | 60 | -7999 | 0 | 3 | 8 | 53 | 211.5 |
| 08/26 03:00 | 61 | -7999 | 0 | 4 | 9 | 52 | 104.6 |
| 08/26 02:00 | 62 | -7999 | 0 | 3 | 7 | 45 | 105.2 |
| 08/26 01:00 | 64 | -7999 | 0 | 1 | 5 | 70 | -2.3 |
| 08/26 00:00 | 67 | -7999 | 0 | 0 | 5 | 67 | -0.9 |
| 08/25 23:00 | 67 | -7999 | 0 | 0 | 6 | 70 | -1.8 |
| 08/25 22:00 | 68 | -7999 | 0 | 0 | 3 | 100 | -0.5 |
| 08/25 21:00 | 70 | -7999 | 0 | 1 | 7 | 260 | 211.5 |
| 08/25 20:00 | 72 | -7999 | 0 | 1 | 6 | 133 | 211.5 |
| 08/25 19:00 | 74 | -7999 | 0 | 1 | 7 | 210 | 211.5 |
| 08/25 18:00 | 78 | -7999 | 0 | 2 | 10 | 355 | -1.3 |
| 08/25 17:00 | 80 | -7999 | 0 | 2 | 9 | 28 | -0.7 |
| 08/25 16:00 | 86 | -7999 | 0 | 0 | 3 | 322 | -0.8 |

